Best Time to Visit Bali
Two real seasons, one island-wide day of total silence, and a handful of festival dates worth planning around.
Dry season vs. wet season
Dry season — April to October
Sunny days, low humidity, minimal rain. July–August is peak (and priciest); April, May and June offer the same weather with fewer crowds.
Wet season — November to March
Warm, humid, with short heavy downpours most days rather than constant rain. January–February is the wettest stretch; hotel rates drop noticeably.
Weather at a glance
| Month | Avg. high | Rain days | Notes |
|---|---|---|---|
| January | 30°C / 86°F | 18 | Wettest month, lush rice terraces |
| February | 30°C / 86°F | 15 | Still wet, fewer tourists |
| March | 31°C / 88°F | 12 | Nyepi (Day of Silence) usually falls here |
| April | 31°C / 88°F | 9 | Transition month, great value |
| May | 31°C / 88°F | 6 | Dry begins, quieter than July |
| June | 30°C / 86°F | 4 | Galungan/Kuningan sometimes falls here |
| July | 29°C / 84°F | 3 | Peak season, driest air |
| August | 29°C / 84°F | 3 | Peak season, busiest roads |
| September | 30°C / 86°F | 4 | Great value shoulder month |
| October | 31°C / 88°F | 7 | Warm, humidity building |
| November | 31°C / 88°F | 13 | Wet season starts |
| December | 30°C / 86°F | 16 | Christmas/New Year price spike |
Nyepi — the Day of Silence
Once a year (March, exact date changes with the Balinese Saka calendar), the entire island observes Nyepi: no flights in or out, no lights, no work, no travel — even for tourists, who must stay inside their hotel. It's a remarkable thing to experience once, but plan arrival/departure dates around it.
Galungan and Kuningan, celebrating the triumph of good over evil, fall roughly every 210 days and fill the streets with tall bamboo penjor poles — a striking time to visit if the dates align.